Knowledge graph

559,719 entities · 20,033,276 recordings · public audio · people, organizations, topics and places, connected by the recordings they share

Trend · last 30 days

mentions in the range · Δ vs the 30 days before · line = daily
1 Donald Trump person 11,961 ↓636
2 Apple Podcasts service 4,765 ↑1,388
3 iHeartRadio company 4,329 ↑1,089
4 Iran place 3,613 ↓1,438
5 YouTube media 2,613 ↑393
6 AI concept 2,415 ↓345
7 Instagram media 2,366 ↑221
8 Jesus person 2,364 ↑215
9 God concept 2,162 ↓409
10 United States place 2,013 ↓122
11 TikTok service 2,005 ↑143
12 Fox News media 1,921 ↑94
13 Lindsay Clancy person 1,733 ↑1,106
14 Spotify service 1,676 ↓96
15 Apple company 1,668 ↓178
16 China place 1,509 ↑257
17 Canada place 1,482 ↑764
18 Shopify company 1,420 ↓1,202
19 Elizabeth Smart person 1,357 ↑1,340
20 Dolly Parton person 1,243 ↑1,220
21 Netflix company 1,214 ↑225
22 OpenAI company 1,183 ↓367
23 RMC media 1,162 ↑575
24 Meta company 1,150 ↑294
25 NPR News media 1,142 ↓613
Showing 1–25 of 123,820 · page 1 of 4953 Next →